- Zavarivanje
- Rezanje
- Alati i oprema
- Filterske jedinice
- Automatizacija i robotizacija
- Servis
- Akcije
0 proizvod
Šifra artikla:
Nedostupno za porudžbinu
Garantni rok: 2 godine
pozovite
Suregrip™ Ergo Tig Torch Range | |||||||||||
Technical Data | SGT 9 | SGT 17 | SGT 26 | SGT 24W | SGT 20 | SGT 20S | SGT 18 | SGT 18SC | SGT 125 Multijust™ | SGT 250 Multijust™ | SGT 225 Flex |
Cooling Method | Air-Cooled | Air-Cooled | Air-Cooled | Water-Cooled | Water-Cooled | Water-Cooled | Water-Cooled | Water-Cooled | Water-Cooled | Water-Cooled | Water-Cooled |
Rating: DC | 125A | 150A | 180A | 180A | 225A | 340A | 380A | 410A | 150A | 250A | 225A |
Rating: AC | 90A | 105A | 125A | 125A | 160A | 240A | 270A | 290A | 105A | 175A | 160A |
Duty Cycle: | 35% | 35% | 35% | 100% | 100% | 100% | 100% | 100% | 35% | 100% | 100% |
Electrode Size: | 1.0-2.4 | 1.0-3.2 | 1.0-4.0 | 0.5-2.4 | 1.0-3.2 | 1.0-3.2 | 1.0-4.0 | 61.0-4.8 | 1.0-3.2 | 1.0-4.0 | 1.0-3.2 |
Minimum Water Flow | - | - | - | 0.9 l/min | 1.0 l/min | 1.2 l/min | 1.0 l/min | 1.0 l/min | - | 1.0 l/min | 1.0 l/min |
Minimum Water Inlet Pressure | - | - | - | 2.0Bar | 2.0Bar | 2.0Bar | 2.0Bar | 2.0Bar | 2.0Bar | 2.0Bar | 2.0Bar |
Minimum Cooling Requirements | - | - | - | 600W | 700W | 1000W | 900W | 1000W | - | 800W | 600W |
Maximum Water Inlet Pressure | - | - | - | 5.0Bar | 5.0Bar | 5.0Bar | 5.0Bar | 5.0Bar | - | 5.0Bar | 5.0Bar |
Maximum Water Inlet Temperature | - | - | - | 50℃ | 50℃ | 50℃ | 50℃ | 50℃ | - | 50℃ | 50℃ |
Proizvod je uspešno ubačen u korpu.